LADIES T-SHIRTS SIZE CHART
UK | EU | US | AU | Chest* | Waist** | ||
---|---|---|---|---|---|---|---|
cm | inches | cm | inches | ||||
8 | 36 | 4 | 8 | 84.0cm | 33.0in | 67.5cm | 26.5in |
10 | 38 | 6 | 10 | 86.5cm | 34.0in | 71.0cm | 28.0in |
12 | 40 | 8 | 12 | 90.0cm | 35.0in | 74.0cm | 29.0in |
14 | 42 | 10 | 14 | 94.0cm | 37.0in | 79.0cm | 31.0in |
16 | 44 | 12 | 16 | 99.0cm | 39.0in | 84.0cm | 33.0in |
18 | 46 | 14 | 18 | 104.0cm | 41.0in | 88.9cm | 35.0in |
20 | 48 | 16 | 20 | 109.0cm | 43.0in | 94.0cm | 37.0in |
*Take measurement around fullest part    **Measure around the natural waistline
Please note that the measurements displayed in the table above may not be 100% accurate and could be slightly different from the actual measurements of the t-shirt.