EUROPEAN SHIPPING
We offer tracked shipping to most European countries. The table below shows how much shipping is to those countries in British Pound Sterling (GBP) and in Euros (EUR)/the home currency. Boxes shipped within the European Union are subject to Value Added Tax (VAT), which is automatically added to the total upon checkout.
Country (Tracked Shipping) | Shipping fee in GBP | Shipping fee in home currency |
---|---|---|
United Kingdom ?? | £3.95 | £3.95 |
Austria ?? | £8.32 | €9.74 |
Belgium ?? | £6.36 | €7.45 |
Cyprus ?? | £9.43 | €11.04 |
Czech Republic ?? | £9.43 | €11.04 |
Denmark ?? | £7.59 | 66 DKK |
Finland ?? | £10.50 | €12.30 |
France ?? | £8.22 | €9.63 |
Germany ?? | £5.78 | €6.77 |
Greece ?? | £9.43 | €11.04 |
Hungary ?? | £10.73 | 3411 HUF |
Ireland ?? | £8.00 | €9.37 |
Italy ?? | £7.70 | €9.02 |
Luxembourg ?? | £6.92 | €8.10 |
Malta ?? | £9.43 | €11.04 |
Netherlands ?? | £6.92 | €8.10 |
Norway ?? | £13.11 | 142 NOK |
Poland ?? | £9.43 | 47 PLN |
Portugal ?? | £7.13 | €8.35 |
Romania ?? | £10.73 | €13.83 |
Slovakia ?? | £9.43 | €11.04 |
Slovenia ?? | £9.43 | €11.04 |
Spain ?? | £7.89 | €9.24 |
Sweden ?? | £8.73 | 97 SEK |
Switzerland ?? | £13.11 | 16.77 CHF |
Other EU Countries | £9.07 | €10.61 |
Please be aware that currency conversion rates change, to get the most current and accurate conversion rate check here. These prices are subject to change, the most accurate price will be calculated at checkout.
INTERNATIONAL SHIPPING
This table shows our shipping information for some countries outside of the European Union, and it gives the prices of tracked and untracked shipping in British Pound Sterling (GBP) and your local currency. Please note that we cannot send tracked boxes to PO boxes, and we are prohibited from sending boxes to PSC (military) addresses. We can currently ship to all countries except for Mexico, Brazil, El Salvador, Fiji, Guadeloupe, and Haiti.
Country | Standard Shipping | Tracked Shipping |
---|---|---|
United States ?? | Unavailable | £14.00 GBP ≈ $18.30 USD |
Canada ?? | Unavailable | £14.37 GBP ≈ $24.44 CAD |
Australia ?? | Unavailable | £19.53 GBP ≈ $33 AUD |
New Zealand ?? | Unavailable | £21.50 GBP ≈ $38 NZD |
Malaysia ?? | Unavailable | £19.53 GBP ≈ 103 MYR |
Indonesia ?? | Unavailable | £19.53 GBP ≈ 33,8586 IDR |
Philippenes ?? | Unavailable | £19.53 GBP ≈ 1,183 PHP |
Pakistan ?? | Unavailable | £25.00 GBP ≈ 3,423 PKR |
India ?? | Unavailable | £19.53 GBP ≈ 1,714 INR |
Japan ?? | Unavailable | £25 GBP ≈ ¥3,836 JPY |
Saudi Arabia ?? | Unavailable | £22.50 GBP ≈ 114 SAR |
United Arab Emirates ?? | Unavailable | £25 GBP ≈ 120 AED |
Russia ?? | £15.00 GBP ≈ 1,244 RUB | Unavailable |
All other countries | Unavailable | £25.00 GBP |
WHAT IS THE DIFFERENCE BETWEEN STANDARD AND TRACKED?
With Tracked Shipping, you will get a separate email with a tracking number that allows you to track your box every step of the way, and it usually means you will receive your box faster. With Standard Shipping, you will not receive a tracking number and is usually slower.
Please be aware that currency conversion rates change, to get the most current and accurate conversion rate check here. These prices are subject to change, the most accurate price will be calculated at checkout.